tilgængelighed
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
En adgangskode vil blive sendt til dig via e-mail
Taurus (Tauro Village) – 5 soveværelse villa til leje
Beautiful villa in Tauro with private pool.
Denne rummelige villa har 3 niveauer og er meget smagfuldt indrettet med designermøbler og kunst. I den store have kan du nyde tropiske planter, a saltwater pool and take advantage of the sun for most of the day.
At night, you can also enjoy the outdoor space where the plants are beautifully lit.
The villa has 4 double bedrooms and 1 single. The main room (Master) with its bathroom “en suite” and closet is on the upper floor. On the same level there is another double room, bathroom and single room.
The other 2 bedrooms are in the refreshing basement, with plenty of space and large closets where there is also a bathroom with a shower.
The villa is very well equipped with all kitchen utensils, washing machine, opvaskemaskine, BBQ, fjernsyn, DVD, stereo and WIFI.
The house also has an alarm system and a safe.
This villa will be rented to families with older children as parents have to be aware of the stairs and pool.
The famous Tauro Golf is within walking distance and the white sand beach of Amadores is only 5 minutes away by car.
Included in the price are sheets, håndklæder, water and electricity.
Mandatory departure cleaning is 150 Euros.
NY!!!!! for a small extra price you can heat the pool.
Energiklasse G
Areal
Afstande
Lufthavn (Gran Canaria) – 56 kilometer
Fritidsområde
Indkøbscenter, små butikker, restauranter, pubber, natklub, internet cafe, vandland, forlystelsespark, havn, parkere, marked
Aktiviteter i området
Cykling, dykning, fiskeri, golf, vandring, paragliding, sejlads, surfing, svømning, tennis, gå, vandski, vindsurfing
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nødvendige cookies er absolut nødvendige for, at webstedet fungerer korrekt. Denne kategori inkluderer kun cookies, der sikrer grundlæggende funktioner og sikkerhedsfunktioner på hjemmesiden. Disse cookies gemmer ingen personlige oplysninger.
Alle cookies, der muligvis ikke er særligt nødvendige for, at hjemmesiden kan fungere, og som bruges specifikt til at indsamle brugerens personlige data via analyser, annoncer, andet indlejret indhold betegnes som ikke-nødvendige cookies. Det er obligatorisk at indhente brugerens samtykke inden du kører disse cookies på dit websted.